If you are in the market for networking equipment, take a look at this list of items and see Derek for more information. While Packet Tracer is an incredible and worthwhile tool, nothing beats hands on with the actual devices.
Sr. No. | Equipmment List | Qty. | Used | New |
1 | Cisco 2620 with 10/100TX and WIC | 1 | x | |
2 | Cisco 2620 with no LAN/WAN card | 1 | x | |
3 | Cisco 2610 with 10/100TX and WIC | 1 | x | |
4 | Cisco WS-3550-24 FX SMI | 1 | x | |
5 | Cisco Aironet AP 350 | 3 | x | |
6 | Cisco AIR-1231G-A-K9 | 3 | x | |
7 | Cisco WS-C3524-XL-EN | 2 | x | |
8 | Cisco WS-C2924-XL-EN | 1 | x | |
9 | Cisco WS-C3524-PWR-XL-EN | 1 | x | |
10 | Cisco WS-C3524-PWR-XL-EN | 1 | x | |
11 | Cisco WS-3550-48-EMI | 1 | x | |
12 | Cisco 1720 router | 2 | x | |
13 | Cisco CAT5509 with 3 WS-X5224 + 2 sup modules | 1 | x | |
14 | Nokia IP 330 Firewall | 3 | x | |
15 | Nokia IP 440 Firewall | 2 | x | |
16 | Netscreen 10 Firewall | 1 | x | |
17 | Zyplex MaxServer - 1620-20TX | 11 | x | |
18 | Bay Networks 350T | 1 | x | |
19 | Bay Networks 450T | 2 | x | |
20 | Bay Networks ARN-1 | 2 | x | |
21 | Fore Systems ES-1200 | 3 | x | |
22 | Fore Systems/Marconi Communications Accelar-1200 | 4 | x | |
23 | Fore Systems/Marconi Communications ES2810 | 1 | x | |
24 | Fore Systems/Marconi Communications ESX-24-24TX+2OC12-MM | 1 | x | |
25 | Fore Systems/Marconi Communications ASX-2008X | 2 | x | |
26 | Fore Systems/Marconi Communications Power Hub-7000 | 1 | x | |
27 | Fore Systems/Marconi Communications ASX-1000 | 1 | x | |
28 | Fore Systems/Marconi Communications ESX-NAC-1 | 2 | x |
No comments:
Post a Comment